Antennas
![]() | AN000342A01 All Band/GPS antenna |
![]() | NAF5085 700/800 MHz, GPS whip antenna |
![]() | PMAE4065 UHF, GPS whip antenna |
![]() | PMAS4001 UHF 700/800 MHz dual band, GPS whip antenna |
![]() | PMAT4001 VHF, UHF Dual Band, GPS whip antenna |
Motorola Solutions
Firefighters said they wanted equivalent extreme features as the APX XE Series including a larger display, exaggerated control knobs and the capability to communicate with surrounding municipalities within an all-band radio solution. The APX 8000XE brings together not only these requirements, but also the integration of Wi-Fi for programming flexibility.
The APX 8000XE is redefining mission-critical communications by delivering an ultra-durable radio that combines unlimited interoperability, loud audio and secure Wi-Fi connectivity. With a dedicated channel knob and ability to withstand 500˚F (260˚C) heat exposure, the APX XE500 Remote Speaker Microphone is the perfect companion to the APX 8000XE. When combined, the APX 8000XE All-Band Portable Radio and XE500 Remote Speaker Microphone create the ultimate mission-critical solution designed for safety personnel in extreme environments.
Frequency Band:
VHF, UHF-1, UHF-2, 700 MHz, 800 MHz
Frequency Range:
700/800 (764-776, 794-806, 806-825, 851-870 MHz)
VHF (136-174 MHz)
UHF Range 1 (380-470 MHz)
UHF Range 2 (450-520 MHz)
Power Output:
1-6 W
Number of Channels/Groups/Zones:
1,200 / 3,000 Channels
Standard battery chemistry type:
Lithium Ion
Battery life (based on a 5-5-90 duty cycle):
Channel spacing:
12.5 kHz, 20 kHz, 25 kHz
Dimensions (without battery)
Length: 6.15" 156.2mm
Width Push-To-Talk button: 2.39" 60.7mm
Depth Push-To-Talk button: 1.40" 35.5mm
Width Top: 3.32" 84.3mm
Depth Top: 2.13" 54.1mm
Depth Bottom of Battery: 1.24" 31.5mm
Weight (without standard battery)
13.9 oz 394.1g
Keypad / Keys
Model 1.5: None
Model 2.5: Backlit keypad, 3 soft keys, 4-way navigation pad, Home and Data buttons
Model 3.5: Backlit keypad, 4x3 keypad, 3 soft keys, 4-way navigation pad, Home and Data buttons
Display
Model 1.5: Full bitmap monochromatic LCD top display, 1 line text x 8 characters, 1 line of icons, No menu support, Multi-color backlight
Model 2.5/3.5: Top display plus: Full bitmap color LCD display, 4 lines of text x 14 characters, 2 lines of icons
1 menu line x 3 menus, White backlight
Operating temperature
-30ºC / +60ºC
Mil spec
MIL-STD-810 C, D, E, F and G
IP Standards
IP68
4 Bands In 1 Radio
7/800 MHz, VHF and UHF Range 1 and Range 2 bands
Modes And Protocols Include:
Analog MDC-1200 and QCII, Digital P25, Conventional or Trunked, Smartnet / SmartZone, clear or secure, repeater or direct
Adaptive Dual-sided Operation
using beam-forming technology so you can talk into either side of the radio.
Adaptive Noise Suppression
adjusts the audio algorithm so you can cancel out the noise as it changes in the environment.
Adaptive Speaker Equalization
adjusts the 3 watt loud speaker settings based on volume selection so the sound is optimized for talker authenticity at lower volumes and speech intelligibility at higher volumes.
Adaptive Gain Control
adjusts microphone gain based on how loud you talk into the radio to ensure a consistent audio level on the receiving end.
Adaptive Windporting
engages a third microphone in order to cancel out wind noise.
Familiar Look And Feel
of the APX XE Series.
Flexible All-band Antenna
that bends easily while you're moving around on the job.
Aggressive T-shape
so the radio is easier to grip even with wet or slippery hands.
Top Display
provides quick access to radio status information and critical notifications.
Intelligent Lighting
uses 3 simple colors to alert users of critical radio events like emergency, low battery, out of range and private calls and pages.
Voice Announcement
provides audible confirmation of zone/channel selections and various feature like scan, direct mode, emergency, encryption and controls lock.
Radio Profiles
allows the agency to create custom user experience based on the role and mission of the user.
Update Your Radio Fleet Software
more efficiently without interrupting voice communications or waiting for idle radios.
Up To 20 Wi-Fi Networks
can be provisioned in the radio so that users can seamlessly receive radio software updates at facility Wi-Fi access points or in the field via Wi-Fi hot spots.
GPS Outdoor Personnel Tracking
shares your personnel's location, resulting in more efficient task assignment and enhanced officer safety.
Mission-Critical Wireless Bluetooth
Connects quickly and securely with remote speaker microphones and surveillance kits. Off-the-shelf BT audio and data accessories are also supported.
Aluminum Alloy Endoskeleton
protects the radio's interior from water intrusion even if the outer housing is breached.
IP 68 rating (standard)
ensures the radio can withstand 2 meters of water submersion for 4 hours.
MIL-STD 810 C, D, E, F, G
rating ensures you can rely on your radio in the most extreme environments.
Tempered Glass
protects the radio's color display user interface from scratches, impact and pressure.
Dual Latch Battery
protects the radio from resetting, powering off or ejecting the battery upon impact from drops.
Multiple Encryption Algorithms
AES, DES, ADP with up to 128 keys so sensitive information stays protected from scanners and eavesdroppers.
Over-the-air Re-key (OTAR)
to efficiently update encryption keys of fielded radios over time
P25 Radio Authentication
ensures only valid users can access the system.
Two-factor Authentication
allows users to securely query databases.
The APX 8000XE is redefining mission-critical communications by delivering an ultra-durable radio that combines unlimited interoperability, loud audio, and secure Wi-Fi connectivity. When combined with the XE500 Remote Speaker Microphone, you get the ultimate intrinsically safe solution designed for safety personnel in extreme environments.
![]() | AN000342A01 All Band/GPS antenna |
![]() | NAF5085 700/800 MHz, GPS whip antenna |
![]() | PMAE4065 UHF, GPS whip antenna |
![]() | PMAS4001 UHF 700/800 MHz dual band, GPS whip antenna |
![]() | PMAT4001 VHF, UHF Dual Band, GPS whip antenna |
![]() | PMNN4504 IMPRES 2 Li-Ion 3400 mAh, Rugged IP68 |
![]() | PMNN4505 IMPRES 2 Li-Ion 4850 mAh, Rugged IP68, -30C Rated |
![]() | PMNN4891 APX hazloc clamshell battery pack IP68, NIFC approved, requires 12 AA Alkaline or Lithium batteries (not included); requires radio firmware R36.01.00 or greater otherwise will result in Wrong Battery display on the radio |
![]() | 1500596Z02 Replacement strap for HLN6602 and RLN4570 |
![]() | 1505596Z02 Replacement Strap for HLN6602 and RLN4570 |
![]() | 1575250H01 Accessory connector dust cover |
![]() | 4200865599 1.75" Wide Leather Belt |
![]() | AY000223A01 Boston Leather Fireman's Radio Strap with button back holder |
![]() | AY000229A01 Boston Leather Fireman's Radio Strap with button back holder - XL |
![]() | HLN6602 Universal Chest Pack with Radio Holder, Pen Holder and Velcro Secured Pouch |
![]() | HLN6875 3" Hard Plastic Belt Clip |
![]() | NTN5243 Adjustable Nylon Carrying Strap |
![]() | NTN8266 2.5" Hard Plastic Belt Clip (not compatible with UHF Portable Radios) |
![]() | PMLN5407 Replacement 2.5" Leather Swivel Belt Loop |
![]() | PMLN5408 Replacement 2.75" Leather Swivel Belt Loop |
![]() | PMLN5409 Replacement 3" Leather Swivel Belt Loop |
![]() | PMLN5875 Leather Carry Case with D-Rings and 2.75" Swivel Belt Loop |
![]() | PMLN5876 Leather Carry Case with 3" Fixed Belt Loop |
![]() | PMLN5877 Leather Carry Case with D-Rings and 2.75" Swivel Belt Loop for NNTN7033 and NNTN7034 Batteries |
![]() | PMLN5879 Leather Carry Case with 3" Fixed Belt Loop |
![]() | PMLN5880 Carry Holder for 1.5, 2.5 and 3.5 Model Radios |
![]() | PMLN6802 Molded Nylon carry case with quick disconnect swivel and adjustable lanyard |
![]() | PMLN7902 Carry holder for 1.5, 2.5 and 3.5 model radios |
![]() | PMLN7905 Leather carry case with 3" fixed belt loop (compatible batteries: NNTN8092, PMNN4547 (for APX 6000XE), PMNN4486 (for APX 6000XE), NNTN8930, PMNN4504 (for APX 8000XE)) |
![]() | PMLN7906 Leather carry case with D-Rings and 2.75" swivel belt loop |
![]() | RLN4570 Break-a-Way Chest Pack with Radio Holder, Pen Holder and Velcro Secured Pouch |
![]() | RLN6486 Boston Leather Fireman's Radio Strap |
![]() | RLN6487 Boston Leather Fireman's Radio Strap - XL |
![]() | RLN6488 Boston Leather Anti-Sway Strap for Boston Leather Fireman's Radio Strap |
![]() | CKN6904 Keyload Cable |
![]() | HKVN4036A (NA) IMPRES Battery Fleet Management License Key (EID) |
![]() | https://www.motorolasolutions.com/en_us/products/two-way-radio-accessories/impres-battery-fleet-management.html IMPRES Battery Fleet Management Software |
![]() | NLN7967 Wall Mount Bracket for IMPRES Multi-Unit Charger |
![]() | NNTN7593 IMPRES Dual-Unit Rapid Rate Charger with 2 Displays, 120V (US plug) |
![]() | NNTN7624 IMPRES Single-Unit Rapid Rate Vehicular Charger |
![]() | NNTN8527 APX Vehicular Adapter, includes fused power cable, 2 keys for the lock, screws for attaching VA to the trunnion. Trunnion mounting bracket NTN8940 ordered separately. VHF not supported. |
![]() | NNTN8839 IMPRES 2 multi-unit fast charger with 6 displays and 6 integrated USB charging ports (regional variants: NNTN8844-US/NA; NNTN8844BTAA; NNTN8839-ANZ; NNTN8841-BRZ) |
![]() | NNTN8841 IMPRES 2 multi-unit fast charger with 6 displays and 6 integrated USB charging ports (regional variants: NNTN8844-US/NA; NNTN8844BTAA; NNTN8839-ANZ; NNTN8841-BRZ) |
![]() | NNTN8844 IMPRES 2 Multi-Unit Fast Charger with 6 Displays and 6 Integrated USB Charging Ports, 100-240V (US/EU/UK Plug options) |
![]() | NNTN8844BTAA IMPRES 2 multi-unit fast charger with 6 displays and 6 integrated USB charging ports (regional variants: NNTN8844-US/NA; NNTN8844BTAA; NNTN8839-ANZ; NNTN8841-BRZ) |
![]() | NNTN8855 IMPRES 2 single-unit fast charger (regional/plug variants: NNTN8863-US/NA/LA,115V; NNTN8858-EU,240V; NNTN8864-EU PLUG,240V; NNTN8857-BRZ,240V; NNTN8855-ARG,240V; NNTN8856-ANZ,240V; NNTN8865-UK,240V) |
![]() | NNTN8856 IMPRES 2 single-unit fast charger (regional/plug variants: NNTN8863-US/NA/LA,115V; NNTN8858-EU,240V; NNTN8864-EU PLUG,240V; NNTN8857-BRZ,240V; NNTN8855-ARG,240V; NNTN8856-ANZ,240V; NNTN8865-UK,240V) |
![]() | NNTN8857 IMPRES 2 single-unit fast charger (regional/plug variants: NNTN8863-US/NA/LA,115V; NNTN8858-EU,240V; NNTN8864-EU PLUG,240V; NNTN8857-BRZ,240V; NNTN8855-ARG,240V; NNTN8856-ANZ,240V; NNTN8865-UK,240V) |
![]() | NNTN8858 IMPRES 2 single-unit fast charger (regional/plug variants: NNTN8863-US/NA/LA,115V; NNTN8858-EU,240V; NNTN8864-EU PLUG,240V; NNTN8857-BRZ,240V; NNTN8855-ARG,240V; NNTN8856-ANZ,240V; NNTN8865-UK,240V) |
![]() | NNTN8860 IMPRES 2 Single-Unit Fast Charger, 115V (US Plug) |
![]() | NNTN8860_TAA IMPRES 2 single-unit fast charger, 115V, TAA compliant |
![]() | NNTN8863 IMPRES 2 Single-Unit Fast Charger, 100-240V (US/EU/UK Plug options) |
![]() | NNTN8864 IMPRES 2 single-unit fast charger (regional/plug variants: NNTN8863-US/NA/LA,115V; NNTN8858-EU,240V; NNTN8864-EU PLUG,240V; NNTN8857-BRZ,240V; NNTN8855-ARG,240V; NNTN8856-ANZ,240V; NNTN8865-UK,240V) |
![]() | NNTN8865 IMPRES 2 single-unit fast charger (regional/plug variants: NNTN8863-US/NA/LA,115V; NNTN8858-EU,240V; NNTN8864-EU PLUG,240V; NNTN8857-BRZ,240V; NNTN8855-ARG,240V; NNTN8856-ANZ,240V; NNTN8865-UK,240V) |
![]() | NNTN8870 IMPRES 2 single unit charger reprogramming and Battery Fleet Management interface cable* (*Only supported by NNTN8860, NNTN8860_TAA, NNTN8863) |
![]() | NTN8940 Trunnion Mounting Bracket |
![]() | PS000228A01 3W L6 Micro-USB, US/NA |
![]() | RLN6434 Travel Charger with voltage regulated vehicular charger adapter, custom charger base, mounting bracket, and coil cord |
![]() | WPLN6905 Keyload RS-232 Cable |
![]() | 0180300E25 Earguard with Adjustable Loop |
![]() | 0180358B37 Earholder, Clear, Large |
![]() | 5080370E97 Replacement Rubber Eartip for RLN6424 (Pack of 25) |
![]() | 5080384F72 Replacement Foam Plugs for RLN5887 and RLN6242. Noise reduction = 25dB (Pack of 50 pairs) |
![]() | AARLN4885 Receive-Only Earbud, FM and UL approved |
![]() | BDN6669 2-Wire Surveillance Kit with Extra-Loud Earpiece, Beige, 3.5mm Threaded. Requires BDN6783 |
![]() | GMLN5261 Phonak Nano Ear Receiver, Beige (Neckloop must be ordered separately) |
![]() | GMLN5262 Phonak Nano Ear Receiver, Brown (Neckloop must be ordered separately) |
![]() | NKN6508 Replacement Cable for RLN6481 |
![]() | NKN6510 Replacement Palm PTT for RLN6480 |
![]() | NNTN4188 Replacement Remote Body PTT for RLN6484 |
![]() | NNTN8294 1-Wire Earbud for Wireless Push-to-Talk pod with 11.5" cable, Black |
![]() | NNTN8295 1-Wire Earbud for Wireless Push-to-Talk pod with 45" cable, Black |
![]() | NNTN8296 Covert Audio Kit for Mission Critical Wireless PTT Pod |
![]() | NNTN8361 Replacement ear tips kit for wireless ear buds (20 Small, 20 Medium, 20 Large and 10 clips) |
![]() | NNTN8385 Y-Adapter and Retention Hook for Mission Critical Wireless Push-to-Talk Pod |
![]() | NNTN8434 Accessory Kit, Completely Discreet Wireless Surveillance Kit (Wireless Neckloop/Y-adapter/retention hook NNTN8385, Completely Discreet Earpiece Kit RLN4922, Mission Critical Wireless push-to-talk pod NTN2571) |
![]() | NNTN8442 Mission Critical Wireless Remote Control Keyfob with programmable buttons |
![]() | NNTN8457 Optional Retention Hooks, Pack of 10 |
![]() | NNTN8737 Commercial 3.5mm Earbud Headset Adapter, 10 per pack |
![]() | NTN2570 Mission Critical Wireless Earpiece with 12" cable and push-to-talk pod |
![]() | NTN2571 Mission Critical Wireless push-to-talk pod |
![]() | NTN2572 Replacement Wireless Earpiece, 12 inch cable |
![]() | NTN8821 CommPort Maintenance Kit (Includes 10 replacement ear tubes, 10 microphone seals and 2 windscreens) |
![]() | NTN8988 Ear Straps for secure attachment to ear (pack of 10) |
![]() | PMLN4620 D-Shell Rx-Only Earpiece |
![]() | PMLN5653 IMPRES Ear Microphone with Bone Conduction and programmable button, black |
![]() | PMLN6125 1-Wire Receive-only earpiece, black |
![]() | PMLN6126 1-Wire Receive-only earpiece, beige |
![]() | PMLN6127 IMPRES 2-Wire Surveillance Kit, programmable button, black |
![]() | PMLN6128 IMPRES 2-Wire Surveillance Kit, programmable button, beige |
![]() | PMLN6129 IMPRES 2-Wire Surveillance Kit with translucent tube, programmable button, black |
![]() | PMLN6130 IMPRES 2-Wire Surveillance Kit with translucent tube, programmable button, beige |
![]() | PMLN6246 Replacement Swivel Clip for Wireless PTT Pod |
![]() | PMLN6765 Tactical PTT/VOX Interface Module |
![]() | PMLN6766 Tactical Boomless Temple Transducer (requires Interface Module PMLN6765 or PMLN6827) |
![]() | PMLN6767 Tactical Remote Body PTT (for use with Interface Module PMLN6765 or PMLN6827) |
![]() | PMLN6827 Tactical PTT Only Interface Module |
![]() | PMLN6828 Tactical Throat Microphone (requires Interface Module PMLN6765 or PMLN6827) |
![]() | PMLN6829 Tactical Ear Microphone (requires Interface Module PMLN6765 or PMLN6827) |
![]() | PMLN6830 Tactical Remote Ring PTT (for use with Interface Module PMLN6765 or PMLN6827) |
![]() | PMLN6833 Tactical Temple Transducer / Boom Mic (requires Interface Module PMLN6765 or PMLN6827) |
![]() | PMLN7052 1-Wire Surveillance kit with Translucent Acoustic tube for Wireless PTT Pods |
![]() | PMLN7396 RX-ONLY ADJ D-STYLE W/STD 3.5MM JACK |
![]() | PMLN7560 Receive-Only Earpiece with Comfort Eartube |
![]() | PMLN7696 SURVEILLANCE,NECKLOOP AND DISCREET EARPIECE KIT |
![]() | PMPN4027 Replacement or spare micro-usb plug-in charger (US) |
![]() | RLN4760 Small Clear Comfortable Earpiece, right ear |
![]() | RLN4761 Medium Clear Comfortable Earpiece, right ear |
![]() | RLN4762 Large Clear Comfortable Earpiece, right ear |
![]() | RLN4763 Small Clear Comfortable Earpiece, left ear |
![]() | RLN4764 Medium Clear Comfortable Earpiece, left ear |
![]() | RLN4765 Large Clear Comfortable Earpiece, left ear |
![]() | RLN4919 Replacement Earwax guards. 5 per pack. Compatible with RLN4922 |
![]() | RLN4920 Phonak Inductive Neckloop (Included in RLN4922) |
![]() | RLN4921 Phonak Phonito Intra Ear Receiver (Included in RLN4922) |
![]() | RLN4922 Completely Discreet Earpiece Kit with Neckloop, Beige. Includes RLN4921, RLN4920 and RNN4005 |
![]() | RLN4941 Receive-Only Earpiece with Comfort Eartube, FM approved |
![]() | RLN5037 Replacement Ear Tubes (pack of 10) |
![]() | RLN5312 2-Wire Surveillance Kit with Translucent Tube, Black, 3.5mm Threaded. Requires BDN6783 |
![]() | RLN5313 1-Wire Receive-Only Surveillance Kit with Translucent Tube, Black, 3.5mm Threaded. Requires BDN6783 |
![]() | RLN5314 1-Wire Receive-Only Surveillance Kit with Translucent Tube, Beige, 3.5mm Threaded. Requires BDN6783 |
![]() | RLN5886 Low Noise Kit with 1 clear rubber eartip |
![]() | RLN5887 High Noise Kit with 2 foam earplugs |
![]() | RLN6242 Low Noise Kit with Quick Disconnect translucent tube and clear rubber eartip |
![]() | RLN6282 Replacement standard clear rubber eartip, Pack of 50 |
![]() | RLN6424 Receive-Only Earpiece with translucent tube and rubber eartip (for HMN4104, HMN4103 and HMN4101 only) |
![]() | RLN6489 Mission Critical Wireless Covert Pack-N-Go Kit, Basic (NNTN8296, NTN2571, NNTN8442) |
![]() | RLN6501 Mission Critical Wireless Covert Pack-N-Go Kit, Advanced (Basic kit contents plus RLN4922 and NNTN8385) |
![]() | RLN6511 Clear EP7-Small Hearing Protectors [Sonic Defenders] Ultra Earplugs. Noise reduction = 28dB |
![]() | RLN6511 / RLN6512 / RLN6513 EP7 Sonic Defender, use with RLN4941 |
![]() | RLN6512 Clear EP7-Medium Hearing Protectors [Sonic Defenders] Ultra Earplugs. Noise reduction = 28dB |
![]() | RLN6513 Clear EP7-Large Hearing Protectors [Sonic Defenders] Ultra Earplugs. Noise reduction = 28dB |
![]() | RMN5116 Receive and Transmit Boomless Temple Transducer (for HMN4104, HMN4103 and HMN4101 only) |
![]() | RNN4005 1.4 Volt Battery - Pack of 6 |
![]() | WADN4190 Receive-Only Flexible Earpiece |
![]() | PMLN5096 Earset D-Shell |
![]() | PMLN5101 IMPRES Temple Transducer with boom microphone and inline push-to-talk (7580384M19 replacement rubber temple cover, 1 pair) |
![]() | PMLN6088 MT Series Over-the-Head Headset with Nexus connector (MT7H79A-34) |
![]() | PMLN6095 PTT Nexus Adapter (FL5063-34) |
![]() | PMLN6852 Heavy-Duty Behind-the-Head Headset with Noise-Cancelling boom microphone, noise reduction = 24dB (On Ear Cup PTT) |
![]() | PMLN6853 Heavy-Duty Behind-the-Head Headset with Noise-Cancelling boom microphone, noise reduction = 24dB (On Ear Cup PTT) |
![]() | PMLN7466 Heavy-Duty Over-the-Head Headset with Noise-Cancelling boom microphone, noise reduction = 24dB |
![]() | PMLN7467 Heavy-Duty Over-the-Head Headset with Noise-Cancelling boom microphone, noise reduction = 24dB |
![]() | RLN6477 MT Series Neckband Headset with Nexus connector (MT7H79B-34) |
![]() | RLN6490 XBT Operations Critical Wireless Behind-the-Neck Headset |
![]() | RLN6491 XBT Operations Critical Wireless Headband Style Headset |
![]() | RMN4051 MT Series Hard Hat Attached with Nexus connector (MT7H79P3E-34) |
![]() | RMN4052 TacticalPro Series Over-The-Head Headset with Nexus connector (MT15H7A-34) |
![]() | RMN4053 TacticalPro Series Hard Hat Attached with Nexus connector (MT15H7P3E-34) |
![]() | RMN5058 Lightweight Over-the-Head Headset single muff with in-line push-to-talk and boom mic (REX4648 replacement foam earpad and microphone cover kit) |
![]() | RMN5135 TacticalPro Series Neckband Headset with Nexus connector (MT15H7B-07-34) |
![]() | RMN5137 MT Series Over-The-Head Headset, direct radio connect (MT7H79A-C5063-34) |
![]() | RMN5138 MT Series Neckband Headset, direct radio connect (MT7H79B-C5063-34) |
![]() | RMN5139 MT Series Hard Hat Attached Headset, direct radio connect (MT7H79P3E-C5063-34) |
![]() | 3075336B17 Replacement Coil Cord Kit for HMN4104, 4103 and 4101 |
![]() | 30009402002 Xtreme Temperature Replacement Cable for XE RSM (NNTN8203 and NNTN8575 series)* |
![]() | HMN4101 IMPRES RSM with Audio Jack, Volume Control, 2-Programmable Buttons and Orange Button. Windporting, Rugged, Submersible (IP68) |
![]() | HMN4103 IMPRES Display RSM with Audio Jack, Volume Control, 2-Programmable Buttons and Orange Button. Windporting, Rugged, Submersible (IP68) |
![]() | HMN4104 IMPRES Display RSM with Audio Jack, Channel Selector, Volume Control, 2-Programmable Buttons and Orange Button. Windporting, Rugged, Submersible (IP68) |
![]() | MDRLN4941 - APAC Receive-only earpiece with comfort eartube. Extra loud audio output |
![]() | NMN6271 IMPRES XP RSM with Dual Mic Noise Suppression, Volume Control, 1-Programmable Button and Orange Button, Rugged, Submersible (IP68) |
![]() | NMN6274 IMPRES XP RSM with Dual Mic Noise Suppression, 3.5mm threaded jack, Volume Control, 1-Programmable Button and Orange Button (IP55) |
![]() | NNTN4990 D Ring Swivel Clip (12 pack) |
![]() | NNTN6610 XP RSM Replacement Cable with Audio Jack |
![]() | NNTN6611 XP RSM Replacement Cable without Audio Jack |
![]() | NNTN8271 XE RSM Clip Assembly with brass insert (for Boston Leather Straps AY000223A01, AY000229A01); requires Clip Button NNTN8749 |
![]() | NNTN8575A Xtreme Temperature Cable, High Impact Green Housing |
![]() | NNTN8575ABLK Xtreme Temperature Cable, Black Housing |
![]() | NNTN8749 Clip Button |
![]() | PMKN4107 Display RSM Interface Cable, 5-Pin Nexus Female Receptacle |
![]() | PMKN4112 Display RSM Interface Cable, 4-Pin Nexus Male Plug |
![]() | PMKN4113 Display RSM Interface Cable, 12-Pin Hirose Male Connector |
![]() | PMLN6716 Vehicular Charger |
![]() | PMLN7120 Dual Unit Charger, rapid rate charger, 120V (US Plug) |
![]() | PMLN7633 XE500 RSM Clip Assembly with brass insert (for Boston Leather Straps AY000223A01, AY000229A01); requires Clip Button NNTN8749 |
![]() | PMMN4059 IMPRES Windporting Public Safety Microphone (18 inch cable) with 3.5mm NON-Threaded Audio Jack, Volume Control, Orange Button. PSM Antenna required. Large (IP55). VHF not supported. 700/800 MHz only. |
![]() | PMMN4060 IMPRES Windporting Public Safety Microphone (24 inch cable) with 3.5mm NON-Threaded Audio Jack, Volume Control, Orange Button. PSM Antenna required. Large (IP55). VHF not supported. 700/800 MHz only. |
![]() | PMMN4060_SP01 Public safety microphone (24 inch cable) PSM Antenna required. VHF not supported. Recommended for use with 7/800MHz radios. |
![]() | PMMN4061 IMPRES Windporting Public Safety Microphone (30 inch cable) with 3.5mm NON-Threaded Audio Jack, Volume Control, Orange Button. PSM Antenna required. Large (IP55). VHF not supported. 700/800 MHz only. |
![]() | PMMN4083 IMPRES RSM Windporting, Rugged (IP68) |
![]() | PMMN4084 IMPRES RSM with 3.5mm Threaded and NON-Threaded Audio Jack and Orange Button. Noise Cancelling (IP54) NOT INTENDED FOR FIRE MARKETS |
![]() | PMMN4099 IMPRES Windporting RSM with Volume Toggle Switch, Orange Button, 3.5mm NON-Threaded Jack (IP55) |
![]() | PMMN4106A XE500 High Impact Green, Channel Knob, Xtreme Temperature Cable |
![]() | PMMN4106ABLK XE500 Black Housing, Channel Knob, Xtreme Temperature Cable |
![]() | PMMN4135 XVP850 RSM with channel knob |
![]() | PMMN4135_TAA XVP850 RSM with channel knob TAA compliant |
![]() | PMMN4136 XVP850 RSM without channel knob |
![]() | PMMN4136_TAA XVP830 RSM without channel knob TAA compliant |
![]() | PMMN4152_T XVE500 High impact green, no channel knob, Xtreme temperature cable |
![]() | PMMN4152_TBLK XVE500 black housing, no channel knob, Xtreme temperature cable |
![]() | PMMN4154_T XVE500 high impact green, channel knob, Xtreme Temperature Cable |
![]() | PMMN4154_TBLK XVE500 black housing, channel knob, Xtreme temperature cable |
![]() | PMMN4158 WM800 wireless RSM |
![]() | PMNN4461 Wireless RSM Battery, 1750 mA Li-Ion |
![]() | RLN4941_XL - NA Receive-only earpiece with comfort eartube. Extra loud audio output |
![]() | RLN5313_XL Receive-only earpiece, loud version. Required BDN6783 or NMN6274 |
![]() | RLN6075 Replacement Coil Cord Kit for PMMN4062, PMMN4065, PMMN4069 and PMMN4099 |
![]() | RLN6544 Wireless RSM with Battery and Clip |
![]() | RLN6554 Wireless RSM with Battery, Clip (RLN6544) and Dual Unit Charger (PMLN7120) |
© Ancom Communications, Inc. All rights reserved | 1800 Cliff Road East, Suite 17 Burnsville, MN 55337
MOTOROLA, MOTO, MOTOROLA SOLUTIONS and the Stylized M Logo are trademarks or registered trademarks of Motorola Trademark Holdings, LLC and are used under license. All other trademarks are the property of their respective owners. © Motorola Solutions, Inc. All rights reserved